| Date | Event |
|---|---|
| January 1 | National Volunteer Blood Donor Month |
| January 1 | New Years Day |
| January 17 | National Activity Professionals Week |
| January 17 | National Healthy Weight Week |
| January 19 | Martin Luther King Jr Day |
| January 21 | Chinese New Year |
| January 21 | Women's Healthy Weight Day |
| January 31 | National Catholic Schools Week |
| February 1 | American Heart Month |
| February 1 | Black History Month |
| March 1 | American Red Cross Month |
| March 1 | National Nutrition Month |
| March 1 | Nutrition Month |
| March 1 | Poison Prevention Awareness Month |
| March 2 | Read Across America |
| March 28 | Kick Butts Day |
| March 30 | Doctor's Day |
| April 1 | National Car Care Month |
| April 2 | Public Health Week |
| April 8 | National D.A.R.E. Day |
| April 13 | Library Week |
| April 19 | Administrative Professionals Week |
| April 19 | Volunteer Week |
| April 21 | Infant Immunization Week |
| April 22 | Earth Day |
| April 22 | Employee Appreciation Week |
| April 22 | Medical Laboratory Week |
| May 1 | Bicycle Safety Month |
| May 1 | High Blood Pressure Education Month |
| May 1 | Mental Health Month |
| May 4 | Teacher Appreciation Week |
| May 6 | Hospital and Healthcare Week |
| May 6 | National Nurses Week |
| May 6 | National School Nurse Day |
| May 6 | Nurses Day |
| May 10 | Mother's Day |
| May 10 | National Police Week |
| May 11 | Hospital Week |
| May 16 | National Employee Health and Fitness Day |
| June 1 | National Safety Month |
| June 1 | Safety Month |
| June 5 | World Environment Day |
| June 11 | Men's Health Week |
| June 11 | Nursing Assistants' Week |
| June 14 | Nursing Assistants' Week |
| June 15 | Healthcare Risk Management Week |
| June 21 | Fathers Day |
| July 4 | 4th of July |
| August 1 | Immunization Awareness Month |
| September 1 | Labor Day |
| September 11 | Patriot Day |
| October 1 | Breast Cancer Awareness Month |
| October 1 | Family Health Month |
| October 1 | Halloween Safety Month |
| October 1 | International Walk to School Month |
| October 5 | Fire Prevention Week |
| October 31 | Halloween |
| November 1 | American Diabetes Month |
| November 15 | Great American Smokeout |
| November 26 | Thanksgiving |
| December 11 | Hanukkah |
| December 25 | Christmas |















